Hoffmania passes on the sad story of Tucker Carlson's new show on MSNBC, which is sinking rapidly in the east:
June 13: 452,000 / 177,000
June 14: 231,000 / 87,000
June 15: 198,000 / 77,000
June 16: 202,000 / 79,000
June 17: 172,000 / 89,000
June 20: 194,000 / 92,000
June 21: 172,000 / 52,000
June 22: 148,000 / 39,000
In the month preceding the cancellation of Phil Donohue's program, he averaged 446,000 viewers per night. I'll bet MSNBC would KILL for that kind of viewership right about now. I think Phil's available, too....
Aucun commentaire:
Enregistrer un commentaire